(1Bn KRW)
Title | 2019 | 2020 | 2021 |
---|---|---|---|
Current Assets | 2,902 | 3,136 | 4,443 |
Non-current Assets | 1,664 | 1,620 | 1,616 |
Total Assets | 4,566 | 4,756 | 6,059 |
(1Bn KRW)
Title | 2019 | 2020 | 2021 |
---|---|---|---|
Current Liabilities | 2,978 | 2,961 | 3,853 |
Long-term Liabilities | 293 | 213 | 246 |
Total Liabilities | 3,271 | 3,174 | 4,098 |
(1Bn KRW)
Title | 2019 | 2020 | 2021 |
---|---|---|---|
Capital Stock | 980 | 980 | 980 |
Retained Earnings | 519 | 689 | 1,012 |
Capital Adjustment | △183 | △68 | 11 |
Non-controlling Interests | △20 | △19 | △42 |
Total Equities | 1,295 | 1,582 | 1,961 |
* Based on consolidated income